vasco
discover hidden correlations in your data with MIC
vasco : discover hidden correlations in your data with MIC
Overview
| Attribute | Has Binary | Has Library | Need Load | Has DDL | Relocatable | Trusted |
|---|---|---|---|---|---|---|
| --s-d-r | No | Yes | No | Yes | yes | no |
| Relationships | |
|---|---|
| See Also | weighted_statistics pg_math xicor fbsql |
Packages
| Type | Repo | Version | PG Major Compatibility | Package Pattern | Dependencies |
|---|---|---|---|---|---|
| EXT | PIGSTY | 0.1.0 |
18 17 16 15 14 | vasco |
- |
| RPM | PIGSTY | 0.1.0 |
18 17 16 15 14 | vasco_$v |
- |
| DEB | PIGSTY | 0.1.0 |
18 17 16 15 14 | postgresql-$v-vasco |
- |
| Linux / PG | PG18 | PG17 | PG16 | PG15 | PG14 |
|---|---|---|---|---|---|
| el8.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| el8.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| el9.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| el9.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| el10.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| el10.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| d12.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| d12.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| d13.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| d13.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| u22.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| u22.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| u24.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| u24.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| u26.x86_64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
| u26.aarch64 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 | PIGSTY 0.1.0 |
Source
github.com/Florents-Tselai/vasco
vasco-0.1.0.tar.gz
Install
Make sure PGDG and PIGSTY repo available:
Install this extension with pig:
Create this extension with:
Usage
vasco: Maximal Information Coefficient (MIC) extension for PostgreSQL
Discover hidden correlations in your data using the Maximal Information Coefficient (MIC) and the MINE family of statistics.
Aggregate Functions
| Function | Description |
|---|---|
mic(x, y) |
Maximal Information Coefficient – detects any relationship |
mas(x, y) |
Maximum Asymmetry Score – deviation from monotonicity |
mev(x, y) |
Maximum Edge Value – degree of continuous function sampling |
mcn(x, y) |
Minimum Cell Number – complexity of association |
mcn_general(x, y) |
MCN with eps = 1 - MIC |
tic(x, y) |
Total Information Coefficient |
gmic(x, y) |
Generalized Mean Information Coefficient |
Utility Functions
| Function | Description |
|---|---|
vasco_corr_matrix(table_name, output_table) |
Compute MIC for all column pairs and store as a correlation matrix table |