powa
powa : PostgreSQL Workload Analyser-core
Overview
| ID | Extension | Package | Version | Category | License | Language |
|---|---|---|---|---|---|---|
| 6870 | powa | powa | 5.2.0 |
STAT | PostgreSQL | Python |
| Attribute | Has Binary | Has Library | Need Load | Has DDL | Relocatable | Trusted |
|---|---|---|---|---|---|---|
| --s-d-- | No | Yes | No | Yes | no | no |
| Relationships | |
|---|---|
| Schemas | public |
| Requires | plpgsql pg_stat_statements btree_gist |
| See Also | pg_stat_plans pg_profile pg_stat_statements pg_stat_monitor pg_store_plans pg_track_settings pg_track_optimizer auto_explain pg_show_plans pg_qualstats |
Packages
| Type | Repo | Version | PG Major Compatibility | Package Pattern | Dependencies |
|---|---|---|---|---|---|
| EXT | PGDG | 5.2.0 |
18 17 16 15 14 | powa |
plpgsql, pg_stat_statements, btree_gist |
| RPM | PGDG | 5.1.0 |
18 17 16 15 14 | powa_$v |
- |
| DEB | PGDG | 5.2.0 |
18 17 16 15 14 | postgresql-$v-powa |
- |
| Linux / PG | PG18 | PG17 | PG16 | PG15 | PG14 |
|---|---|---|---|---|---|
| el8.x86_64 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 |
| el8.aarch64 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 |
| el9.x86_64 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 |
| el9.aarch64 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 |
| el10.x86_64 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 |
| el10.aarch64 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 | PGDG 5.1.0 |
| d12.x86_64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| d12.aarch64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| d13.x86_64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| d13.aarch64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| u22.x86_64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| u22.aarch64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| u24.x86_64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| u24.aarch64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| u26.x86_64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
| u26.aarch64 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 | PGDG 5.2.0 |
Source
github.com/powa-team/powa
Install
Make sure PGDG repo available:
Install this extension with pig:
Create this extension with:
Usage
Sources:
- PoWA Archivist 5.2.0 README
- PoWA Archivist 5.2.0 control file
- PoWA Archivist 5.2.0 release
- PoWA documentation
PoWA is a workload analysis framework that collects performance statistics and provides real-time charts through a web UI. The core extension (powa-archivist) snapshots statistics from multiple stat extensions.
Architecture
PoWA consists of several components:
- powa-archivist: The PostgreSQL extension that collects and stores statistics
- powa-web: A web UI for visualizing performance data
- pg_stat_statements: Required for query statistics
- pg_qualstats: Optional, provides predicate statistics and index suggestions
- pg_stat_kcache: Optional, provides OS-level metrics (CPU, I/O)
- pg_wait_sampling: Optional, provides wait event sampling
Enable the extension in the repository database. Its control file requires PL/pgSQL, pg_stat_statements, and btree_gist:
pg_stat_statements itself must be configured in shared_preload_libraries before PostgreSQL starts.
Taking Snapshots
PoWA periodically snapshots statistics from all registered extensions:
Configuration
Key Tables and Views
Web UI
The PoWA web interface (installed separately) provides:
- Real-time query performance dashboards
- Per-query drill-down with plan details
- Index suggestions based on
pg_qualstats - Wait event analysis
- System resource usage graphs
Documentation: powa.readthedocs.io
Version and Deployment Notes
- PoWA Archivist 5.2.0 adds PostgreSQL 19 support, including collectors for the new
pg_stat_recoveryandpg_stat_lockstatistics views. The core snapshot workflow remains compatible with the 5.1 series. powais the database extension;powa-webis a separate visualization service, andpowa-collectoris used for remote collection architectures. Installing the extension alone does not deploy the UI.- Retention and snapshot frequency directly affect repository growth. Monitor the PoWA repository database and size retention for the number of databases, queries, and enabled optional modules.