pgh_hgm
pghydro : Hydrogeomorphological analysis extension for PgHydro
Overview
| Attribute | Has Binary | Has Library | Need Load | Has DDL | Relocatable | Trusted |
|---|---|---|---|---|---|---|
| ----d-- | No | No | No | Yes | no | no |
| Relationships | |
|---|---|
| Schemas | pgh_hgm |
| Requires | plpgsql postgis postgis_raster pghydro pgh_raster |
| See Also | pgrouting postgis_raster pointcloud h3 q3c mobilitydb pg_sphere |
| Siblings | pghydro pgh_raster pgh_output pgh_output_en_au pgh_output_pt_br pgh_consistency |
Packages
| Type | Repo | Version | PG Major Compatibility | Package Pattern | Dependencies |
|---|---|---|---|---|---|
| EXT | PIGSTY | 2.2.6 |
18 17 16 15 14 | pghydro |
plpgsql, postgis, postgis_raster, pghydro, pgh_raster |
| RPM | PIGSTY | 6.6 |
18 17 16 15 14 | pghydro_$v |
postgis36_$v |
| DEB | PIGSTY | 6.6 |
18 17 16 15 14 | postgresql-$v-pghydro |
postgresql-$v-postgis-3 |
| Linux / PG | PG18 | PG17 | PG16 | PG15 | PG14 |
|---|---|---|---|---|---|
| el8.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| el8.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| el9.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| el9.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| el10.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| el10.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| d12.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| d12.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| d13.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| d13.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| u22.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| u22.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| u24.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| u24.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| u26.x86_64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
| u26.aarch64 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 | PIGSTY 6.6 |
Source
github.com/pghydro/pghydro
pghydro-6.6.tar.gz
Install
Make sure PGDG and PIGSTY repo available:
Install this extension with pig:
Create this extension with:
Usage
Sources: PGHydro README, pgh_hgm SQL
pgh_hgm adds hydrogeomorphological analysis routines to PgHydro. It combines drainage-line, drainage-area, DEM, and derived raster products to calculate basin and river-network metrics used in water-resources analysis.
Enable
Install it after the core PgHydro and raster extensions:
Initialize Objects
The extension creates the pgh_hgm schema with tables such as pghft_drn_elevationprofile, pghft_upn_elevationprofile, and pghft_hydro_intel.
Metrics
The SQL objects include functions for elevation profiles, drainage-area elevation summaries, average length of overland flow, axis length, circularity, compacity, drainage density, elevation statistics, form factor, hydrodensity, Kirpich time, perimeter, reach gradient, relief ratio, shape factor, time of concentration, slope methods, sinuosity, wave travel, and AMHG depth/width estimates.
Notes
Load and validate DEM, flow-direction, flow-accumulation, and PgHydro drainage layers before running the metrics. pgh_hgm depends on pgh_raster for raster-derived hydrological products.